|
|
|
| 2010 | (updated 2/9/10) |
|
|
|
| Sep 3-5 | North Island CAS Champs (Bullshot) Central Hawkes Bay entry form |
|
|
|
| Sep 4-5 | IPSC Double Tap (Aleks) Auckland entry form |
|
|
|
| Sep 11 | Pistol NZ Annual General Meeting (Admin Officer 4-237 7500) Christchurch |
|
|
|
| Sep 11-12 | Northland ISSF Open & Graded (Gerald) Whangarei entry form |
|
|
|
| Sep 11-12 | Central Districts IPSC Production Champs (Joe) Wanganui |
|
|
|
| Sep 18 | Cowley Cup Action Pistol (Jim) Whangarei |
|
|
|
| Sep 18-19 | South Island IPSC Champs (Single Stack, Std Rev) (Darren) Otago entry form |
|
|
|
| Sep 19 | Action Pistol Superleague (Jim) Whangarei |
|
|
|
| Sep 25-26 | Christchurch Graded ISSF (Ruth) Christchurch entry form |
|
|
|
| Sep 25-26 | South Island HMS Champs (Graeme) Nelson |
|
|
|
| Sep 25-26 | Christchurch Black Powder (Ruth) Christchurch entry form |
|
|
|
| Oct 2-3 | North Island IPSC Champs (Aaron) Wanganui entry form |
|
|
|
| Oct 6-9 | World NRA Action Pistol Champs (Allan) Blacktown, Sydney, Aus |
|
|
|
| Oct 9-10 | Hamilton Open & Graded (HOG) ISSF (Andrea) Hamilton entry form |
|
|
|
| Oct 17 | North Island Speed Champs (Steve) Rotorua entry form |
|
|
|
| Oct 23-24 | CAS 14th End Of Trail (Hangman) RRGC entry form |
|
|
|
| Oct 23-25 | Muzzle Loading Nationals (Email) Greater Wellington entry form |
|
|
|
| Oct 30-31 | South Island ISSF Champs (Ruth) Christchurch |
|
|
|
| Nov 7 | IPSC Level 2 (Joe) Wanganui |
|
|
|
| Nov 11-14 | Cowboy Action Nationals (Black Smith) Ashburton entry form |
|
|
|
| Nov 12-14 | HMS Nationals (Dave) Awakeri |
|
|
|
| Nov 13-14 | Service Pistol Nationals (Bill) Taupo entry form |
|
|
|
| Nov 17-20 | IPSC Handgun Nationals (Matt) Rotorua entry form |
|
|
|
| Nov 22-24 | IPSC 3 Gun Nationals (Don) Rotorua entry form |
|
|
|
| Dec 4 | Speed (Steel) Nationals (Brian) Egmont |
|
|
|
| 2011 | |
|
|
|
| Feb 5-7 | IPSC 3 Gun Nationals (Simon) Otago |
|
|
|
| Feb 12-13 | River City Open IPSC (Joe) Wanganui |
|
|
|
| Mar 5-6 | South Island IPSC Champs (Open, Std, Prod) (Darren) Otago |
|
|
|
| Mar 17-20 | CAS Duel Down Under (Tuscon) Teralba, NSW, Australia entry form |
|
|
|
| Mar 17-20 | CAS Trails End (Neil) Wairarapa entry form |
|
|
|
| Mar 30-Apr 3 | North Island HMS Champs (Dave) Awakeri |
|
|
|
( Entry forms are in PDF format, download by right clicking them and choosing Save As )

Click the Get Adobe Reader image to download latest Acrobat Reader free |